Time (UTC) | IP Address | IP2Location |
1/13/2010 1:33:51 PM | 86.44.39.36 | DUBLIN, DUBLIN (IRELAND) |
1/13/2010 1:28:52 PM | 193.47.80.39 | PARIS, ILE-DE-FRANCE (FRANCE) |
1/13/2010 1:27:22 PM | 83.10.61.5 | LODZ, LODZKIE (POLAND) |
1/13/2010 1:27:12 PM | 202.156.13.2 | SINGAPORE, SINGAPORE (SINGAPORE) |
1/13/2010 1:16:12 PM | 67.218.116.163 | SANTA CLARA, CALIFORNIA (UNITED STATES) |
1/13/2010 1:14:33 PM | 66.249.71.131 | MOUNTAIN VIEW, CALIFORNIA (UNITED STATES) |
1/13/2010 1:12:09 PM | 203.153.223.12 | SRI LANKA |
1/13/2010 1:08:37 PM | 202.93.36.70 | TANGERANG, BANTEN (INDONESIA) |
1/13/2010 1:07:28 PM | 203.166.207.37 | JAKARTA, JAKARTA RAYA (INDONESIA) |
1/13/2010 1:06:19 PM | 195.210.57.83 | AMSTERDAM, NOORD-HOLLAND (NETHERLANDS) |
1/13/2010 1:04:30 PM | 85.176.70.126 | HAMBURG, HAMBURG (GERMANY) |
1/13/2010 1:03:20 PM | 114.111.36.26 | KOREA, REPUBLIC OF |
1/13/2010 1:02:58 PM | 114.111.36.26 | KOREA, REPUBLIC OF |
1/13/2010 12:55:30 PM | 124.43.87.114 | COLOMBO, COLOMBO (SRI LANKA) |
1/13/2010 12:55:22 PM | 202.3.213.130 | DEPOK, JAWA BARAT (INDONESIA) |
1/13/2010 12:54:23 PM | 67.195.112.165 | SUNNYVALE, CALIFORNIA (UNITED STATES) |
1/13/2010 12:47:36 PM | 174.36.241.149 | DALLAS, TEXAS (UNITED STATES) |
1/13/2010 12:46:33 PM | 220.181.7.90 | BEIJING, BEIJING (CHINA) |
1/13/2010 12:42:15 PM | 202.69.192.81 | COLOMBO, COLOMBO (SRI LANKA) |
1/13/2010 12:41:16 PM | 88.248.248.128 | SAMSUN, SAMSUN (TURKEY) |
1/13/2010 12:41:16 PM | 88.248.248.128 | SAMSUN, SAMSUN (TURKEY) |
1/13/2010 12:38:55 PM | 124.195.65.17 | TANGERANG, BANTEN (INDONESIA) |
1/13/2010 12:38:43 PM | 189.76.222.14 | BRAZIL |
1/13/2010 12:38:10 PM | 220.181.7.65 | BEIJING, BEIJING (CHINA) |
1/13/2010 12:34:33 PM | 122.164.119.79 | CHENNAI, TAMIL NADU (INDIA) |
1/13/2010 12:32:53 PM | 123.125.66.95 | BEIJING, BEIJING (CHINA) |
1/13/2010 12:32:46 PM | 58.8.180.50 | BANGKOK, KRUNG THEP (THAILAND) |
1/13/2010 12:30:35 PM | 121.243.142.11 | HYDERABAD, ANDHRA PRADESH (INDIA) |
1/13/2010 12:29:25 PM | 38.98.19.67 | CHICAGO, ILLINOIS (UNITED STATES) |
1/13/2010 12:28:10 PM | 151.16.195.214 | GROSSETO, TOSCANA (ITALY) |
1/13/2010 12:26:02 PM | 212.111.202.254 | KIEV, KYYIV (UKRAINE) |
1/13/2010 12:24:52 PM | 92.105.7.58 | ZURICH, ZURICH (SWITZERLAND) |
1/13/2010 12:23:32 PM | 119.63.198.74 | TOKYO, TOKYO (JAPAN) |
1/13/2010 12:22:55 PM | 69.67.60.130 | NEW YORK, NEW YORK (UNITED STATES) |
1/13/2010 12:22:52 PM | 69.67.60.130 | NEW YORK, NEW YORK (UNITED STATES) |
1/13/2010 12:22:16 PM | 41.224.63.151 | TUNIS, TUNIS (TUNISIA) |
1/13/2010 12:13:59 PM | 61.135.249.205 | BEIJING, BEIJING (CHINA) |
1/13/2010 12:11:20 PM | 114.124.65.104 | JAKARTA, JAKARTA RAYA (INDONESIA) |
1/13/2010 12:07:06 PM | 89.241.240.243 | SHREWSBURY, ENGLAND (UNITED KINGDOM) |
1/13/2010 12:02:44 PM | 71.160.113.191 | LOS ANGELES, CALIFORNIA (UNITED STATES) |
1/13/2010 12:00:08 PM | 88.247.93.147 | ISTANBUL, ISTANBUL (TURKEY) |
1/13/2010 11:55:11 AM | 41.226.109.128 | CARTHAGE, TUNIS (TUNISIA) |
1/13/2010 11:53:35 AM | 114.124.65.104 | JAKARTA, JAKARTA RAYA (INDONESIA) |
1/13/2010 11:52:10 AM | 174.37.205.87 | DALLAS, TEXAS (UNITED STATES) |
1/13/2010 11:43:27 AM | 125.163.3.79 | BANDUNG, JAWA BARAT (INDONESIA) |
1/13/2010 11:38:48 AM | 114.30.80.8 | JAKARTA, JAKARTA RAYA (INDONESIA) |
1/13/2010 11:36:08 AM | 220.181.7.117 | BEIJING, BEIJING (CHINA) |
1/13/2010 11:35:21 AM | 124.195.65.19 | TANGERANG, BANTEN (INDONESIA) |
1/13/2010 11:32:02 AM | 123.125.66.129 | BEIJING, BEIJING (CHINA) |
1/13/2010 11:16:30 AM | 78.161.196.220 | ANKARA, ANKARA (TURKEY) |
1/13/2010 11:16:24 AM | 141.3.25.29 | KARLSRUHE, BADEN-WÃœRTTEMBERG (GERMANY) |
1/13/2010 11:14:50 AM | 195.210.57.83 | AMSTERDAM, NOORD-HOLLAND (NETHERLANDS) |
1/13/2010 11:14:21 AM | 74.125.92.82 | MOUNTAIN VIEW, CALIFORNIA (UNITED STATES) |
1/13/2010 11:14:21 AM | 74.125.92.82 | MOUNTAIN VIEW, CALIFORNIA (UNITED STATES) |
1/13/2010 11:09:36 AM | 127.0.0.1 | |
1/13/2010 11:05:24 AM | 195.210.57.83 | AMSTERDAM, NOORD-HOLLAND (NETHERLANDS) |
1/13/2010 10:58:58 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:55:31 AM | 174.37.205.86 | DALLAS, TEXAS (UNITED STATES) |
1/13/2010 10:53:47 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:48:41 AM | 203.6.203.69 | AUSTRALIA |
1/13/2010 10:43:40 AM | 95.108.150.235 | RUSSIAN FEDERATION |
1/13/2010 10:43:39 AM | 95.108.150.235 | RUSSIAN FEDERATION |
1/13/2010 10:43:37 AM | 95.108.150.235 | RUSSIAN FEDERATION |
1/13/2010 10:43:37 AM | 95.108.150.235 | RUSSIAN FEDERATION |
1/13/2010 10:39:57 AM | 203.106.110.140 | KUALA LUMPUR, WILAYAH PERSEKUTUAN (MALAYSIA) |
1/13/2010 10:35:34 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:31:03 AM | 210.1.207.197 | BRISBANE, QUEENSLAND (AUSTRALIA) |
1/13/2010 10:30:28 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:23:49 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:23:37 AM | 66.249.71.131 | MOUNTAIN VIEW, CALIFORNIA (UNITED STATES) |
1/13/2010 10:23:19 AM | 119.63.198.94 | TOKYO, TOKYO (JAPAN) |
1/13/2010 10:20:12 AM | 65.55.207.27 | NEW YORK, NEW YORK (UNITED STATES) |
1/13/2010 10:18:58 AM | 41.230.87.1 | CARTHAGE, TUNIS (TUNISIA) |
1/13/2010 10:18:23 AM | 67.195.112.165 | SUNNYVALE, CALIFORNIA (UNITED STATES) |
1/13/2010 10:17:57 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:17:24 AM | 122.164.238.163 | CHENNAI, TAMIL NADU (INDIA) |
1/13/2010 10:16:26 AM | 82.44.25.156 | CRAWLEY, ENGLAND (UNITED KINGDOM) |
1/13/2010 10:14:01 AM | 41.226.92.69 | CARTHAGE, TUNIS (TUNISIA) |
1/13/2010 10:11:58 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:07:30 AM | 66.249.71.131 | MOUNTAIN VIEW, CALIFORNIA (UNITED STATES) |
1/13/2010 10:06:10 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 10:05:06 AM | 77.228.73.136 | MADRID, MADRID (SPAIN) |
1/13/2010 10:00:51 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 9:59:42 AM | 66.249.71.131 | MOUNTAIN VIEW, CALIFORNIA (UNITED STATES) |
1/13/2010 9:59:29 AM | 174.37.205.76 | DALLAS, TEXAS (UNITED STATES) |
1/13/2010 9:55:41 AM | 195.210.57.83 | AMSTERDAM, NOORD-HOLLAND (NETHERLANDS) |
1/13/2010 9:55:39 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 9:54:42 AM | 94.199.68.240 | MOSCOW, MOSKVA (RUSSIAN FEDERATION) |
1/13/2010 9:52:34 AM | 78.39.91.105 | RAFSANJAN, KERMAN (IRAN, ISLAMIC REPUBLIC OF) |
1/13/2010 9:50:29 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 9:46:58 AM | 217.174.250.7 | UNITED KINGDOM |
1/13/2010 9:46:52 AM | 220.181.7.79 | BEIJING, BEIJING (CHINA) |
1/13/2010 9:46:52 AM | 85.100.184.241 | IZMIR, IZMIR (TURKEY) |
1/13/2010 9:44:37 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 9:39:29 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 9:38:08 AM | 123.125.66.84 | BEIJING, BEIJING (CHINA) |
1/13/2010 9:37:26 AM | 195.210.57.83 | AMSTERDAM, NOORD-HOLLAND (NETHERLANDS) |
1/13/2010 9:36:40 AM | 122.164.216.249 | CHENNAI, TAMIL NADU (INDIA) |
1/13/2010 9:34:23 AM | 69.254.183.87 | LITTLE ROCK, ARKANSAS (UNITED STATES) |
1/13/2010 9:34:03 AM | 220.181.7.127 | BEIJING, BEIJING (CHINA) |
Wednesday, January 13, 2010
Edenmore CDP is Global!
Since we started this Blog in 2008 we had always hoped and intended that we would be able to communicate locally the work of the Community Development Project in Edenmore. We think we've achieved this to a certain degree. However, one thing we may have overlooked over this period is the international dimension to our Blog. People may not have noticed 2 very telling pieces of information located at the very bottom of this page you are reading.
One is the IP2Map.com plugin-in which provides us with the locations of the last 1oo visitors to our Blog. Secondly, the number counter, which tells us just how many visitors we have had in total. When we checked the locations of visitors today (13/01/10), by 1.30pm we had already had over 100. But more importantly, the extent to which our Blog is crossing international boundaries is remarkable. I have copied the last 100 visitors locations below for people to see. From Paris to Sri Lanka, from Korea to Germany, from Switzerland to Japan and beyond... our Blog really is Global! And the number of visitors as of writing? 12663!
Not bad for a CDP deemed 'not viable'by the Department of Community, Rural & Gaeltacht Affairs. Thankfully some people think we're worth a 'visit' - even if it is only a virtual one.
Subscribe to:
Posts (Atom)